- Micron Progressive Scan CMOS sensor
- f4.2 mm / F1.8 lens
- Sensitivity 0.5 lx at F1.0
- Functions: shutter speed, white balance, exposure, AGC
- Compression: MJPEG/MPEG4
- VGA resolution at 30 fps
- Bidirectional audio
- Motion detection
- Power: 12 VDC or PoE
Low size of and competitive price of this model is the reason for its popularity in homes, offices, shops etc.
| Name | ACM-4001 |
| Code | K1503 |
| Image sensor | Micron Progressive Scan 1/3'' CMOS |
| Resolution | 640 x 480 |
| Minimum light | 0.5 lx at F1.0 |
| Lens | f 4.2 mm / F 1.8 |
| Synchronization | Internal |
| Motion detection | 3 zones |
| Shutter | 1/5 – 1/2000 s (50 Hz) |
| AGC | YES |
| White balance | 6 modes |
| S/N ratio (video) | >44 dB |
| Compression | MPEG-4 SP / MJPEG |
| Image resolution | VGA (640×480) QVGA (320×240) QQVGA (160×112) |
| Frame rate | 30 at VGA |
| Audio compression | 8 kHz, mono, PCM |
| Microphone sensitivity | -36 dB |
| S/N ratio (microphone) | >58 dB |
| Microphone directional characteristics | Omnidirectional |
| Audio output | 1.4 Vp-p, 1 Vrms, 3.5 mm jack |
| Network interface | Ethernet 10/100 Base-T, RJ-45 |
| Protocols | TCP, UDP, IP, HTTP, DHCP, PPPoE, RTP, RTSP, FTP, SMTP, DNS, DDNS, NTP, ICMP, IGMP, ARP, 3GPP |
| Browser | Internet Explorer 6.0 or later |
| SDK | ACTi SDK-10000 |
| Security | Password set by administrator |
| Operating temperature range | 0...40oC |
| Power | DC 12 V, PoE (802.3 af) |
| Power consumption | 2.88 W (DC 12 V) |
| Dimensions | 88 x85 x 39 mm |
| Weight | 0.15 kg |







