Podpora
Podrobný popis
| Name | ACM-7411 |
| Code | K1313 |
| Image sensor | Micron Progressive Scan 1/3'' CMOS |
| Resolution | 1280 x 1024 |
| Minimum light intensity | 0.05 lx |
Lens | 3.3 - 12 mm / F 1.4 |
| Direction adjustment | 0 - 360o, 0 - 360o, 0 - 180o |
| Synchronization | Internal |
| Motion detection | 3 windows |
| Shutter | 1/10 – 1/2000 s (50 Hz) |
| BLC | YES |
| AGC | Automatic |
| White balance | 6 modes |
| S/N ratio | >44 dB |
| Compression | MPEG-4 SP / MJPEG |
| Image resolution | SXGA (1280×1024) |
| Frame rates | 8 fps at SXGA 10 fps at HD 720 30 fps at VGA |
| Audio compression | 8 kHz, mono, PCM |
| Audio in/out | 1.4 Vp-p, 1 Vrms |
| Alarm in/out | 1 / 1 |
| Network interface | Ethernet 10/100 Base-T, RJ-45 |
| Protocols | TCP, UDP, IP, HTTP, DHCP, PPPoE, RTP, RTSP, FTP, SMTP, DNS, DDNS, NTP, ICMP, IGMP, ARP, 3GPP |
| Browser | Internet Explorer 6.0 or later |
| SDK | ACTi SDK-10000 |
| Security | Password set by administrator |
| Housing | IP66, vandal proof |
| Operating temperature | -30 ... 50oC (POWER: 12VDC) |
| Power | 12 VDC / 802.3af PoE |
| Power consumption | 3.4 W - heater and fan: OFF (12VDC ) 13.2 W - heater and fan: ON (12VDC ) 4.4 W - heater and fan: OFF (PoE) |
| Dimensions | 151.69 x 114.9 mm |
| Weight | 1.04 kg |






