Podpora
Podrobný popis
Specifikace
| Model | TOPAZ | ||
| Typ zboží | |||
| Značka | Satel | ||
| type | |||
| Barva | |||
| Compatibility | |||
| Detection paths | PIR | ||
| Pyroelement | |||
| Installation | Vnitřní | ||
| Recommended mounting height | m | 2,1 | |
| Max. detection range | Length | m | 12 |
| Max. detection range | Šířka | m | 12 |
| Detection angle | ° | 90 | |
| Built-in parametric resistors | Ano | ||
| Built-in parametric resistors | Resistance | kOhm | 2 × 1.1 |
| Motion speed detection | m/s | 0.3...3 | |
| LED indicator for signaling | Ano | ||
| Number of LED indicator colors | 1 | ||
| Digital detection algorithm | Ano | ||
| Digital temperature compensation | Ano | ||
| Anti-tamper protection | Ano | ||
| Others | |||
| Napájecí napětí | DC | V | 12 +/-15% |
| Standby current drawn | mA | 8 | |
| Maximum current consumption | mA | 8,5 | |
| Environmental class | II | ||
| Provozní teplota | °C | -10 ...+ 55 | |
| Maximální vlhkost | % | 93 +/-3 | |
| Rozměry | mm | 52 × 81 × 33 | |
| Hmotnost | kg | 0,1 | |
