Podrobný popis
Specifikace
| Model | AWO300 | ||
| Značka | Pulsar | ||
| Material | |||
| Installation | |||
| Aplikace | Vnitřní | ||
| Applications | |||
| Design | material type | DC01 plate | |
| Design | Plate thickness | mm | 0,7 |
| Battery space | Ah | max. 17 | |
| Anti-tamper protection | Ano | ||
| Anti-tamper protection | tamper | 1 | |
| Integrated transformer | Ano | ||
| Transformer model | TRP80 | ||
| Transformer supply | AC | V | 230 |
| Output voltages | AC | V | 16, 18, 20 |
| Output rating 16 V/AC | A | 5 | |
| Output rating 18 V/AC | A | 4,5 | |
| Output rating 20 V/AC | A | 4 | |
| Transformer power output | VA | 80 | |
| Protection rating | IP20 | ||
| Rozměry | mm | 320 × 400 × 120 | |
| Hmotnost | kg | 4,45 | |
