Podpora
Podrobný popis
Specifikace
| Model | AWO515 | ||
| Značka | Pulsar | ||
| Material | |||
| Installation | |||
| Aplikace | Vnitřní | ||
| Applications | , | ||
| Design | material type | DC01 plate | |
| Design | Plate thickness | mm | 0,7 |
| Battery space | Ah | max. 17 | |
| Anti-tamper protection | Ano | ||
| Anti-tamper protection | tamper | 1 | |
| Integrated transformer | Ano | ||
| Transformer model | TRZ50 | ||
| Transformer supply | AC | V | 230 |
| Output voltages | AC | V | 16, 18, 20 |
| Output rating 16 V/AC | A | 3 | |
| Output rating 18 V/AC | A | 2,8 | |
| Output rating 20 V/AC | A | 2,5 | |
| Transformer power output | VA | 50 | |
| Protection rating | IP20 | ||
| Rozměry | mm | 345 × 340 × 110 | |
| Hmotnost | kg | 5,85 | |


