Podrobný popis
DS-K1T502DBWX-C is an access control videoterminal equipped with a keypad and transponder reader in Mifare, Desfire, Felica, Bluetooth standards. The videoterminal has a built-in 2 Mpix camera, speaker and microphone, allowing for two-way + audio and video communication and integration with Hikvision IP video door entry system. The device can choose from several available authentication methods - card, card and password, card or password, QR code, Bluetooth. The terminal can operate as a standalone device, work with an external controller, video door entry system and iVMS-4200 and HikConnect application.
NOTE! Current software version is available here
Key features:
- built-in camera: 2 MP
- two-way audio and video communication
- compatible with Hikvision IP video intercoms
- built-in Mifare, Desfire, Felica, Bluetooth reader
- authentication: RFID, RFID + PIN, RFID and PIN, QR, Bluetooth
- communication interfaces: RJ-45, RS-485, Wiegand, Wi-Fi, Bluetooth
- communication protocols: TCP/IP, RS-485, Wiegand (output) (W26/W34)
- input interface: 1 x alarm input, 1 x reed switch, 1 x exit button
- output interfaces: 1 x alarm output, 1 x door strike/jumper output
- SIP servers supported: Brekeke, miniSipServer, FreePBX, Asterisk, 3CX, ELASTIX, PB
- supports up to 100,000 cards and 300,000 events
- compatible with Hik-Connect app
- built-in call button
- built-in speaker and microphone
- detection of detachment tampering
- AP mode supported
- manageable via iVMS-4200, HikConnect, browser
- support for microSD cards up to 256 GB
- wall mounting
- protection degree: IP65, IK09
Specifikace
| Model | DS-K1T502DBWX-CQR | ||
| Značka | Hikvision | ||
| System | |||
| Typ zboží | |||
| Housing | , | ||
| Barva | , | ||
| Installation | Externí | ||
| Desfire, Felica | |||
| Ano | |||
| ks. | 1 | ||
| Standalone operation | Ano | ||
| Built-in keypad | Ano | ||
| Built-in LCD display | Ne | ||
| Built-in camera | Ano | ||
| Built-in camera | MP | 2 | |
| Built-in card reader | Ano | ||
| Built-in card reader | MHz | 13,56 | |
| Built-in card reader | cm | 0 – 3 | |
| Ano | |||
| GB | 256 | ||
| Audio interface | Ano | ||
| Audio interface | Ano | ||
| Controlled passages | ks. | 1 | |
| communication interfaces | , RJ-45, Wiegand (output), RS-485, Wi-Fi | ||
| Communication protocols | Bluetooth, TCP/IP, RS-485, Wiegand (W26/W34) | ||
| Interfejs RS-485 | ks. | 1 | |
| Wiegand interface | ks. | 1 | |
| Input interfaces | ks. | 1 | |
| Input interfaces | ks. | 1 | |
| ks. | 1 | ||
| ks. | 1 | ||
| ks. | 1 | ||
| Memory | k | 100 | |
| Memory | k | 300 | |
| Face recognition function | Ne | ||
| Fingerprint module | Ne | ||
| Additional features | , , , QR, , | ||
| Protection rating | IK09, IP65 | ||
| Power supply | DC | V | 12 |
| Power supply | DC | mA | max. 1000 |
| Provozní teplota | °C | -40...+70 | |
| Rozměry | mm | 177 × 81 × 24.1 | |
| Hmotnost | kg | 1,1 | |
