Podpora
Podrobný popis
The kit includes TL-WR741ND wireless router
and wireless USB adapter TL-WN721N
The price for the set is considerably lower than total price of the two products purchased separately.
TP-Link TL-WR741ND is a wireless router, integrating wireless access point and 4-port Ethernet switch. It has been designed to provide internet connectivity to a number of users. The wireless network is based on 802.11n standard, providing high performance connectivity at speeds up to 150 Mb/s. This technology is the upgrade from 802.11g, used in applications requiring high bandwidth, such as video streaming. Wireless access to the Internet is possible from anywhere in the house. The device, in comparison with 11g products, ensures smooth transmission of video and VoIP.
When working with 802.11n devices, the router allows fast and steady connections even at far distances from the device. The obstacles that would normally ruin 11g connectivity, usually do not block data transmission in the 11n standard. The device is also backward compatible with existing 802.11b/g products.
Distinguishing features:
- High-speed wireless data transmission up to 150 Mb/s,
- CCA(TM) function for more efficient wireless transmission and automatic elimination of channel conflicts,
- WDS wireless bridge mode,
- Wireless security encryption switched on by pressing QSS button,
- QoS enabling smooth VoIP/IPTV streaming,
- SPI firewall and access control management,
- WPA2 secure connection,
- Full compatibility with 802.11b/g/n devices.
The router comes with a CD-ROM containing Easy Setup Assistant wizard. After automatic launching of the CD, the user can quickly and easily configure the device, without missing any of its important functions. It enables the user, step by step, to configure the network and its security to establish a secure Internet connection.
The device has been equipped with Quick Security Setup function to enable immediate implementation of network security, just by pressing the QSS button on the router's case. The computer network will be automatically protected by WPA2 encryption.
The router also has many advanced features such as SPI firewall protecting the network from external attacks, advanced access control (function used by network administrators or by parents who want to restrict access to the network for their children), IP QoS function defining the bandwidth for data transmission, etc.
Specifications:
| Name | TP-Link TL-WR741ND |
| Code | N3254 |
| Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
| Transmission speeds (WiFi) 802.11 | 11n: 150Mb/s 11g: 54Mb/s 11b: 11Mb/s |
| Frequency range [GHz] | 2.4-2.4835 |
| Tx power (max.) [dBm] | 20 |
| Modulation techniques | DBPSK, DQPSK, CCK, OFDM, 16-QAM, 64-QAM |
| Sensitivity | 130M: -68dBm@10% PER 108M: -68dBm@10% PER 54M: -68dBm@10% PER 11M: -85dBm@8% PER 6M: -88dBm@10% PER 1M: -90dBm@8% PER |
| LAN/WAN | 1x10/100Mbps WAN Port, 4x10/100Mbps LAN Ports, |
| Antenna | 1x 5 dBi (SMA R/P) |
| Power | 100-240 VAC / 9 VDC (0.6A) |
| Operating temperature [ºC] | 0...40 |
| Operating humidity | 95% (no condensation) |
| Dimensions [mm] | 174x118x33 |
TP-Link TL-WN721N is a useful device enabling connectivity to WiFi networks. It supports IEEE802.11n standard. Its single, built-in antenna allows to receive/transmit data at speeds up to 150 Mb/s. This is the maximum data transfer speed in the 802.11n standard in the case of using a single antenna. The adapter/card is connected to USB port, so it is well suited for portable computers. The card has a very wide range of encryption options providing suitable security levels.
The configuration of the card is very simple. The included software monitors the work of the device and connection status.
The adapter can operate in WLAN roaming infrastructure (between APs).
The configuration of the card is very simple. The included software monitors the work of the device and connection status.
The adapter can operate in WLAN roaming infrastructure (between APs).
Main features:
- IEEE802.11n technology allowing data transfer speeds up to 150 Mbit/s,
- QSS button (Quick Secure Setup) ,
- One built-in antenna,
- Support for online games for Sony PSP.
QSS (Quick Secure Setup). This function allows easy configuration of wireless device for communicating with compatible Access Point. Pressing QSS button on the device and the AP, the user triggers automatic configuration of both devices. The whole procedure takes about 10 seconds.
Specifications:
| Name | TP-Link TL-WN721N |
| Code | N2924 |
| Wireless chipset | Atheros |
| Supported standards | 802.11n/b/g |
| Transmission speeds | 802.11n: 150Mb/s 802.11b: 11Mb/s 802.11g: 54Mb/s |
| Modes of work | Ad-Hoc, Infrastructure |
| Modulation techniques | OFDM/CCK/16-QAM/64-QAM |
| Antenna | Integrated |
| Interface | USB |
| Frequency range | 2.4-2.4835 MHz |
| Sensitivity | 130M: -68dBm@10% PER 108M: -68dBm@10% PER 54M: -68dBm@10% PER 11M: -85dBm@8% PER 6M: -88dBm@10% PER 1M: -90dBm@8% PER |
| Tx power [dBm] | 20 |
| Security | 64/128 bits WEP, WPA/WPA2, WPA-PSK/WPA2-PSK (TKIP/AES) |
| Certificates | CE, FCC |
| Dimensions | 85.5x24x10 mm |
| Operating temperature range | 0...+40 ºC |
| Drivers | Windows 2000/XP/Vista |
Specifikace
| Název | Gigabit Router TP-Link C6 Archer MU-MIMO AC1200 4 × 10/100/1000 MBps | ||
| Model | C6 | ||
| Použití | |||
| Typ zboží | |||
| Výrobce | TP-Link | ||
| Rozhraní zařízení | |||
| Ethernet ports | Počet | 5 | |
| port types | Gigabit Ethernet | ||
| Ethernet LAN ports | 10/100/1000 Mbps | 5 | |
| Ethernet WAN port | 10/100/1000 Mbps | 1 | |
| WiFi | built-in | Ano | |
| Frequency | GHz | 2,4, 5 | |
| standard | subgroups | 802.11ac (WiFi 5) | |
| standard | class | AC1200 | |
| 5 GHz speed | MBps | 867 | |
| 2.4 GHz speed | MBps | 300 | |
| 5 GHz sensitivity | dBm | 802.11a 54 Mbps: -78, 802.11a 6 Mbps: -93, 802.11ac HT20 mcs8: -69, 802.11ac HT40 mcs9: -65, 802.11ac HT80 mcs9: -62 | |
| antennas | Počet | 4 × external | |
| MIMO | 2 × 2 MU-MIMO | ||
| protection | WPA, WPA2 | ||
| EIRP | 2.4 GHz | 20 dBm | |
| EIRP | 5 GHz | 23 dBm | |
| beamforming | Ano | ||
| Tlačítka | On/Off, Reset, WiFi on/off, WPS | ||
| Device functions | |||
| QoS | Ano | ||
| Firewall | DoS, SPI Firewall, | ||
| IPv6 support | Ano | ||
| Cloud-based support | Ano | ||
| Wireless transmission functions | Wireless receiver on/off | ||
| WAN | , PPPoE, Static IP, VPN L2TP, VPN PPTP | ||
| DHCP server | , | ||
| Port forwarding | DMZ, Port Triggering, , UPnP | ||
| Guest Network function | Ano | ||
| CPN server | OpenVPN, PPTP | ||
| Advanced functions | Bridge, IGMP Multicast, IGMP Proxy, IGMP snooping, OneMesh, VLAN tagged | ||
| Funkce hardwaru | |||
| Power supply | DC | V | 12 |
| Rozměry | mm | 230 × 144 × 35 | |
| Mounting | Desktop | ||
| Certificates | CE/FCC | ||
| Package content | , , | ||
| Pracovní prostředí | |||
| Temperature | operation | ℃ | 0...+40 |
| storage | ℃ | -40...+70 | |
| Humidity | air | % | 10...90 |
| storage | % | 5...90 | |





