Podpora
Podrobný popis
The camera is designed for number plate recognition systems, also known as ANPR (Automatic Number Plate Recognition) or LPR (Licence Plate Recognition). The device can recognise number plates, as well as vehicle makes and colours, with high accuracy (>98%) using deep learning algorithms.
It is used in scenarios requiring vehicle access authorisation, such as homes, shop car parks or residential estates. Integration with various automation systems, e.g. barriers or gates, is achieved via two alarm outputs. Additionally, vehicle classification (model, colour) enables quick searching of events using smart filters, which significantly facilitates locating a specific section of video footage.
It is used in scenarios requiring vehicle access authorisation, such as homes, shop car parks or residential estates. Integration with various automation systems, e.g. barriers or gates, is achieved via two alarm outputs. Additionally, vehicle classification (model, colour) enables quick searching of events using smart filters, which significantly facilitates locating a specific section of video footage.
The device supports IVS (Intelligent Video System) analytics, enabling the detection of events such as intrusion and loitering in four independent detection zones. In response to these events, it can trigger audible and visual alarms.
The camera can operate independently or in conjunction with a recorder. In standalone mode, a list of number plates divided into two categories – a whitelist and a blacklist – can be imported directly into the device. Depending on which list a given number plate is on, you can control one of the two relay outputs (e.g. a barrier or an entrance gate) fitted to the camera, trigger available alarm events or notify the alarm centre.
When working in conjunction with a recorder, the system gains greater functionality. A section of the interface dedicated to number plate identification is available, where you can quickly and easily search for specific number plates, view detection images and the accompanying recordings.
When working in conjunction with a recorder, the system gains greater functionality. A section of the interface dedicated to number plate identification is available, where you can quickly and easily search for specific number plates, view detection images and the accompanying recordings.
The camera is dust- and water-resistant (IP67) and vandal-proof (IK10).
Key features:
- intelligent deep learning algorithms recognise vehicle number plates, models and colours at speeds of up to 100 km/h
- IVS support – intrusion and loitering detection across four independent detection zones
- active deterrence – flashing red and blue LEDs, loudspeaker
- 1 IN / 1 OUT audio connector for connecting a microphone / speaker
- 1 x Wiegand interface, 2 x alarm inputs, 2 x alarm outputs, RS-485
- includes remote control (868 MHz) with a range of up to 15 m
- microSD card recording capability
- 12 V DC or PoE (802.3at) power supply
- IP67 and IK10 protection rating
Correct installation is essential for achieving maximum number plate recognition performance. Before selecting an installation location, please take the following guidelines into account:
- the number plate must occupy a sufficient number of pixels within the camera frame to ensure the high image quality required for accurate recognition – the width of the number plate should be at least 140 px in the image
- the vertical tilt of the camera should not exceed 30°, which means it must be mounted at a suitable distance from the point where number plates are detected (distance Y > 1.7X)
Diagram illustrating the positioning of an LPR camera in the vertical plane: x - the height of the camera mounting location, y - the horizontal distance between the mounting location and detection point (measured on the ground), z - the distance from the camera to the detection point, α - the vertical angle.
The table below shows the recommended installation height, detection range and field of view for the various models:
| Model | Height [m] | Range [m] | Width [m] |
|---|---|---|---|
| ITC413-PW4D-(I)Z1 | 1.2 | 3–8 | 3–4 |
| 1.5 | 4–8 | ||
| 1.8 | 4.2–8 | ||
| 2 | 4.5–8 | ||
| 2 | 6–10 | ||
| ITC413-PW4D-(I)Z3 | 2 | 6–10 | 3–4 |
| 2.5 | 6–12 | ||
| 3 | 6–15 | ||
| 3.5 | 6–17 | ||
| 4 | 7–19.5 | ||
| 4.5 | 8–20 | ||
| 5 | 8.5–20 | ||
| 5.5 | 9.5–20 | ||
| 6 | 10–20 | ||
| 3 | 12–15 | 6–8 | |
| 3.5 | 12–17 | ||
| 12–20 | 4–6 |
- the horizontal deviation of the camera from the direction of the vehicle's movement should not exceed 30°, and the tilt of the number plate in the image should not exceed +/- 5°

Diagram illustrating the positioning of an LPR camera in the horizontal plane.
The horizontal angle β should not exceed 30°.
The horizontal angle β should not exceed 30°.
- lighting of at least 10 lux must be provided – at night and on cloudy days, the boards must be illuminated with white light or infrared light
Specifikace
| Model | ITC413-PW4D-IZ1, ITC413-PW4D-IZ3 | ||
| Typ zboží | |||
| Značka | Dahua | ||
| Project | |||
| Ano | |||
| Označení | LPR | ||
| Aplikace | |||
| Housing | |||
| Nastavení | 3-axis | ||
| Barva | |||
| Reset button | Ano | ||
| Optical module and image | |||
| Sensor type | CMOS | ||
| Velikost snímače | 1/1.8 | ||
| Sensitivity (color mode) | lx | 0,0002 @ F1,4 | |
| Shutter speed | S | 1/25 – 1/100000 | |
| Lens type | Motozoom | ||
| Objektiv P-iris | Ano | ||
| Focal length | mm | 8 – 32 | |
| Viewing angle | horizontal | ° | 40 -15 |
| Focus setting | |||
| Main stream | max. resolution | MP | 4 |
| max. resolution | px | 2688 × 1520 | |
| max. resolution | fps | 25 | |
| Other image functions | AGC, AWB, 3D-DNR, BLC, HLC | ||
| WDR | dB | 140 | |
| Regions of interest ROI | 3 | ||
| Day/night mode | Ano | ||
| Illuminator | |||
| IR | Range | m | 60 |
| wavelength | nm | 850 | |
| illuminator type | EXIR | ||
| Komprese videa | |||
| Compression methods | H.265+, H.265, H.264+, H.264 | ||
| Bitrate | 2,7 -13 Mb/s | ||
| No. of streams | 2 | ||
| Data recording | |||
| Recording types | MicroSD (max. 256 GB) | ||
| ANR function | Ano | ||
| Audio | |||
| Podpora zvuku | Ano | ||
| Compression method | G.722.1, G.726, MP2L2, MP3, PCM | ||
| Image analysis (conventional algorithm) | |||
| Basic incidents | , , , , | ||
| Intelligent image analysis (Deep Learning algorithm) | |||
| Human, vehicle classification | , | ||
| ANPR | |||
| ANPR support | Ano | ||
| Vehicle detection based on Deep Learning algorithm | Ano | ||
| Interception rate | % | >98 | |
| White/black list of vehicles stored in the camera | k | 10 | |
| Podpora rozpoznávání atributů vozidel, včetně typu, barvy, značky atd. (doporučuje se režim městských ulic). | Ano | ||
| Network | |||
| Protokoly | SFTP, SRTP, TCP/IP, WebSocket, WebSockets, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1 × , QoS, Bonjour, IPv6, UDP, SSL/TLS | ||
| Normy | CGI, ITSAPI, Onvif, P2P | ||
| Live view | 10 channels simultaneously | ||
| Client applications | , Hik-Connect, Hik-Central | ||
| Supported browsers | Edge 89+, Chrome 57,0+, Firefox 52,0+, Safari 11+ | ||
| Interfaces | |||
| Ethernet | 1 × RJ-45 10/100/1000 MBps | ||
| RS-485 | Ano | ||
| Wiegand | Ano | ||
| Alarmové vstupy/výstupy | Ano | ||
| Alarm | 2 | ||
| 2 (relay) | |||
| 2A, 30 VDC or 0.5A 125 VAC, max. 24 V/DC, 1A | |||
| Audio | Ano | ||
| Ano | |||
| Ano | |||
| Ano | |||
| Others | |||
| Podpora českého jazyka | Ano | ||
| Power supply | PoE | V | 42.5-57 (802.3at) |
| PoE | A | 0.396 – 0.295 | |
| PoE | W | max. 20 | |
| DC | V | 12 | |
| DC | A | 1,6 | |
| Protection rating | IP67, IK10 | ||
| Provozní teplota | °C | ||
| Humidity | % | 95 or less (non-condensing) | |
| Camera dimensions | mm | 395 x 128 x 121 | |
| Hmotnost | kg | 2,3 | |

