| Cena s DPH | Sleva | Množství | platnost |
|---|---|---|---|
| 4294,29 Kč | 0 % | - | |
| 3864,86 Kč | 10 % | - | |
| 3134,83 Kč | 27 % | od 1 ks. | 2026-10-31 |
Dostupný
Podrobný popis
The Dahua LM24-H200 monitor is designed for continuous operation in CCTV surveillance systems. It features a TFT screen with a resolution of 1920x1080, with E-LED backlighting that effectively reproduces colours, and boasts a low response time of 5 ms. The image can be displayed via one of two available video inputs: VGA or HDMI. Furthermore, the monitor is designed for mounting on a VESA mount (100 x 100 mm).
Key features:
- screen size: 24"
- TFT panel with a resolution of 1920 x 1080
- sleek design: frameless bezel
- response time: 5 ms
- inputs: 1x HDMI, 1x D-Sub (VGA)
- 2 built-in 1.5 W speakers
- contrast ratio: 4000:1, brightness: 250 cd/m²
- wall mounting via VESA 100 standard
Specifikace
| Model | LM24-H200 | ||
| Typ zboží | |||
| Značka | Dahua | ||
| Barva | |||
| Display | |||
| Označení | LCD | ||
| Backlight | E-LED | ||
| Typ matrice | TFT | ||
| Velikost matice | 24 | ||
| Maximální rozlišení | 1920×1080 | ||
| Brightness | cd/m2 | 250 | |
| Contrast | 4000:1 | ||
| Viewing angle | horizontal | ° | 178 |
| ° | 178 | ||
| Response time | ms | 5 | |
| No. of colours | 16.7 million | ||
| Ports | |||
| Interfaces | HDMI | ||
| Audio | 1 × mini jack | ||
| Speaker | výkon | W | |
| Upevnění | VESA | mm | 100 |
| Základní | |||
| Napájecí zdroj | max. power consumption | W | 18 |
| power consumption in stand-by mode | W | 0,5 | |
| Nabíječka | DC | 12 V, 2 A | |
| Provozní teplota | °C | 0...40 | |
| Rozměry (Š × V × H) | mm | 542 × 123 × 386 | |
| Hmotnost | kg | 3,2 | |

