Podpora
Podrobný popis
- support of IEEE802.11n (draft 2.0), allowing transmissions at speeds up to 300 Mbps,
- MAC address cloning,
- firewall,
- Internet access filtering,
- static and dynamic routing,
- router,
- built-in 4-port switch,
- CCA (Clean Channel Assessment).
- SSID broadcast disable function, limiting the stations to those which use the unique identifier,
- 64/128/152-bit encryption: WEP, WPA/WPA2 or WPA-PSK/WPA2-PSK and TKIP/AES,
- QSS (Quick Secure Setup).
TL-WR841N ensures advanced access control and NAT, its DHCP server supports static assignment of IP addresses. It also enables supporting virtual servers, DMZ zone, remote logging and management.
- access control based on MAC addresses
- IP, domain and MAC filtering
- support of UPnP, Dynamic DNS, static routing, VPN pass-through
- statistics of the traffic generated by computers in the network
- ICMP-FLOOD, UDP-FLOOD, TCP-SYN-FLOOD filters
- blockade of ping requests for WAN and LAN interfaces
- possibility of firmware upgrade
| Name | TP-Link TL-WR841N | |
| Code | N3251 | |
| Standards | IEEE802.11b/g/n (draft 2.0) | |
| Modulation | DBPSK, DQPSK, CCK, OFDM, 16-QAM, 64-QAM | |
| Frequency range | 2.4 - 2.4835 GHz | |
| Tx output power | max 20 dBm | |
| Radio chipset | Atheros | |
| Sensitivity | 270M: -68dBm@10% PER; | |
| Transmission speed | IEEE 802.11b | 11/5.5/2/1 Mbps |
| IEEE 802.11g | 54/48/36/24/18/12/9/6 Mbps | |
| IEEE 802.11n | 300/270/243/216/162/108/81/54/27 Mbps | |
| Modes of work | Access Point | |
| DHCP server | Yes | |
| Firmware upsdate | Yes | |
| DDNS | Yes | |
| Built-in security features | QSS(Quick Secure Setup), WPA/WPA2; 64/128/152 BIT WEP; TKIP/AES. | |
| Antennas | 1/4 L dipoles (3dBi), | |
| Antenna connectors | 2x SMA R/P | |
| LAN specification | IEEE802.3 (10BASE-T), IEEE802.3u (100BASE-TX) | |
| Number of LAN ports | 1 x WAN (RJ-45) | |
| LED indicators | Power, System, WLAN, WAN, Act/Link (4 x Ethernet) | |
| Managing interface | WWW browser | |
| Operating temperature | 0 °C to 40°C | |
| Operating humidity range | 95% (no condensation) | |
| Certificates | CE, FCC | |
| Dimensions | 200 x 140 x 28 mm (LxWxH) | |
| Power | 12VDC, 1A (AC/DC adapter incl.) | |
| Contents | TL-WR841N, AC/DC adapter, CD-ROM with software package user's manual. | |




