2026,83 Kč
| Cena s DPH | Sleva | Množství | platnost |
|---|---|---|---|
| 2026,83 Kč | 0 % | od 1 ks. |
Dočasně nedostupné
NanoStation Loco M5 is an integrated solution for building wireless bridges operating in 5 GHz band with the use of 802.11n MIMO 2x2 standard. Thanks to a unique construction, NanoStation Loco M5 offers unparalleled performance in such a compact device. The casing made of UV resistant plastic is resistant to even the most severe weather conditions. The device features built-in surge protection.
Podrobný popis
NanoStation Loco M5 is an integrated solution for building wireless bridges operating in 5 GHz band with the use of 802.11n MIMO 2x2 standard. Thanks to a unique construction, NanoStation Loco M5 offers unparalleled performance in such a compact device. The casing made of UV resistant plastic is resistant to even the most severe weather conditions. The device features built-in surge protection.
The AP can operate in Router or Bridge mode. Its wireless interface supports Access Point, Access Point WDS, Client, and Client WDS modes. The device is compatible with MikroTik RouterOS platform.
AirMax™ TDMA protocol allows for elimination of "hidden nodes" problem by allocating for them time slots (TDMA) for collision-free communication. It enables maximum throughput even with dozens of client stations connected to the access point.
Specifikace
| Název | Ubiquiti NanoStation Loco M5 access point, 5 GHz CPE | ||
| Model | Loco M5 | ||
| Typ zboží | |||
| Operating frequency | GHz | 5 | |
| Výrobce | Ubiquiti | ||
| NanoStation | |||
| Rozhraní zařízení | |||
| Ethernet ports | 10/100 Mbps | 1 | |
| Ethernet ports | of which: PoE in 10/100 Mb/s | 1 | |
| Wireless transmission | |||
| Operating band | GHz | 5.17...5.875 | |
| standard | WiFi 4 802.11n – 5 GHz | ||
| Operating mode | AP, AP router, Client, WISP | ||
| Gain | dBi | 13 | |
| Transmission power | dBm | 23 | |
| MIMO | 2 × 2 | ||
| Polarization | Vertical, Horizontal | ||
| Úhel vyzařování | H | º | 45 |
| Úhel vyzařování | V | º | 45 |
| Sensitivity | 5 GHz | dBm | MCS0 -96 dBm ± 2 dB, MCS1 -95 dBm ± 2 dB, MCS2 -92 dBm ± 2 dB, MCS3 -90 dBm ± 2 dB, MCS4 -86 dBm ± 2 dB, MCS5 -83 dBm ± 2 dB, MCS6 -77 dBm ± 2 dB, MCS7 -74 dBm ± 2 dB, MCS8 -95 dBm ± 2 dB, MCS |
| Zabezpečení | WPA/WPA2, WPA-PSK/WPA2-PSK (AES/TKIP),64/128/152-bit encryption WEP | ||
| Additional wireless functions | airMAX | ||
| Software and hardware properties | |||
| CPU | CPU Atheros MIPS 74Kc, 560 MHz | ||
| RAM | Mb | 64 | |
| FLASH memory | Mb | 8 | |
| Management | www, ssh | ||
| Additional functions | , , , , , | ||
| Funkce hardwaru | |||
| Max. power consumption | W | 5 | |
| Power supply | PoE | Passive | |
| Power supply | voltage | VDC | 24 |
| Rozměry | mm | 161 × 31 × 80 | |
| Mounting | |||
| Package content | , , , | ||
| Pracovní prostředí | |||
| Temperature | operation | ℃ | -30...+75 |
| Humidity | air | % | 5...95 |
