Podpora
Podrobný popis
- SSID funkce výpadku vysílání, limituje stanice, které používají unikátní identifikátor
- 64/128/152-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK a TKIP/AES kódování.
| Service | Connection Type | VPI | VCI | Multiplexing |
| Neostrada | PPPoA | 0 | 35 | VC/MUX |
| Name | TP-Link TD-W8960N | |
| Code | N2904 | |
| Standards | ADSL | ANSI T1.413, |
| WLAN | IEEE 802.11 n/b/g | |
| LAN | EEE 802.3, IEEE 802.3u | |
| Modulation techniques | CCK, OFDM | |
| Frequency range | 2.4 - 2.4835 GHz | |
| Tx power | 802.11n: Typ. 19 dBm | |
| Max ADSL speed | DL: 24 Mb/s | |
| Sensitivity | Not specified | |
| Max transmission speed | 802.11n: 300 Mb/s | |
| Mode of work | Access Point | |
| DHCP server | Yes | |
| Firmware update option | Yes | |
| DDNS | Yes | |
| Built-in security measures | LAN: | Firewall, IP filtering, MAC filtering, parental control, LAN ACL |
| WLAN: | WEP 64/128-bit, WPA-PSK, WPA2-PSK, TKIP, AES | |
| Antenna | 1/4 L dipole (3 dBi), possibility of using an external antenna | |
| Antenna connector | SMA R/P | |
| LAN specification | IEEE802.3 (10BASE-T), IEEE802.3u (100BASE-TX) | |
| Ports | ADSL (RJ11) for connecting to telephone line, 4-port switch (10/100 Mbps with auto-crossover - MDI/MDI-x) | |
| LED indicators | 1, 2, 3, 4 (LAN), WAN, ADSL, Power, System | |
| Managing interface | www browser | |
| Operating temperature range | 0...40 oC | |
| Operating humidity range | 10...90 % | |
| Certificates | CE | |
| Dimensions | 200 × 140 × 28 mm | |
| Power | 230VAC -> 12VDC/1.0A | |
| Contents | TD-W8960N, AC/DC adapter, UTP patch cable (RJ-45), ADSL splitter, CD-ROM with software, user manual. | |
Specifikace
| Usługa | Connection Type | VPI | VCI | Multiplexing |
| Neostrada | PPPoA | 0 | 35 | VC/MUX |




