10531,84 Kč
| Cena s DPH | Sleva | Množství | platnost |
|---|---|---|---|
| 10531,84 Kč | 0 % | od 1 ks. |
Dostupný
Kroucená dvojlinka NETSET U/FTP kategorie 6A je kroucená dvojlinka nejvyšší kvality určená pro profesionální vnitřní instalace.
• Typ kabelu: U/FTP
• Kategorie 6A
• Použití: interiér
• Třída hořlavosti B2ca s1a,d1,a1
• průměr vodiče 0,56 mm (24 AWG)
• Vlna 500 m
• Kategorie 6A
• Použití: interiér
• Třída hořlavosti B2ca s1a,d1,a1
• průměr vodiče 0,56 mm (24 AWG)
• Vlna 500 m
Podrobný popis
NETSET cables are compliant with the Construction Products Regulation (CPR) and EN 50575 harmonized European standard that specifies reaction to fire performance requirements, test and assessment methods for electric cables for use in construction works.
NETSET U/FTP 6A is a top quality indoor FTP CAT 6A twisted-pair cable designed for use in professional computer networks inside buildings. Shielding layers made of aluminum foil minimize crosstalk between pairs and interference with the external environment.
- highest-quality materials, strict technological discipline confirmed by a 15-year quality guarantee,
- parameters far exceeding the requirements for Category 6A twisted pair cables,
- preliminary quality control of materials and thorough tests of the final product,
- solid wires of 0.57 mm diameter (23 AWG),
- wire insulation made of Skin-foam-skin PE; colors: white-green/green, white-orange/orange, white-brown/brown, white-blue/blue,
- insulated wires twisted in pairs, shielded with aluminum foil,
- sheath made of LSZH material of 7.4 mm diameter,
- meter markers - length error less than 0.5%.

1 - white-blue/blue wire
2 - white-brown/brown wire
3 - white-green/green wire
4 - white-orange/orange
5 - drain wire
6 - Rip-cord
7 - aluminum shielding
8 - sheath (jacket)
2 - white-brown/brown wire
3 - white-green/green wire
4 - white-orange/orange
5 - drain wire
6 - Rip-cord
7 - aluminum shielding
8 - sheath (jacket)
The NETSET U/FTP cat. 6A E1617 twisted pair cable has been manufactured in accordance with the standards:
- General requirements for category 6A
- ISO/IEC 11801:2011 (Ed. 2.2)
- IEC 61156-5:2012 (Ed. 2.1)
- EN 50173-1:2011
- EN 50173-2:2007 A1:2010
- EN 50288-10-1:2012
- ANSI/TIA-568-C.2:2009
- Flammability standards
- IEC 60332-1-1:2015 (Ed. 1.1) / IEC 60332-1-2:2015 (Ed. 1.1)
- IEC 60754-1:2011 (Ed. 3.0) / IEC 60754-2:2011 (Ed. 2.0)
- IEC 61034-1:2013 (Ed. 3.1) / IEC 61034-2:2013 (Ed. 3.1)
- Reaction to fire
- Classification B2ca-s1a-d1-a1
- EN 50575:2014 including amendment A1:2016
- EN 60332-1-2:2004 including amendment A1:2015
- EN 13501-6:2014
The cable comes with a 15-year warranty.
The manufacturer guarantees the stability of parameters for at least 15 years, on the condition that the cable is packed, transported, installed, and used according to adequate European standards (among others E-79100 and EN 50174-1), within the permissible environmental conditions.
The NETSET U/FTP Category 6A E1617 twisted pair cable is intended for use in an environment with temperature from -30oC to +50 oC. Installation temperature not lower than 0oC and not higher than +50oC. The bending radius should not be less than 8 times the outside diameter.
NETSET cables are compliant with the Construction Products Regulation (CPR) and EN 50575 harmonized European standard that specifies reaction to fire performance requirements, test and assessment methods for electric cables for use in construction works.
| Cable selection | Residential buildings up to 4 floors | Residential buildings from 5 to 9 floors | Residential buildings over 9 floors | ||
| Outside of evacuation routes | escape routes | outside of evacuation routes | escape routes | ||
| cable fire class | basic Eca | basic Eca | fire retardant Dca-s2, d1, a3 | fire retardant Dca-s2, d1, a3 | non-combustible B2ca-s2, d1, a3 |
| coaxial cable recommended | E1005 TRISET 302 Eca E1015 TRISET 113 | E1005 TRISET 302 Eca E1015 TRISET 113 | E1006 TRISET 302 Dca E1016 TRISET PLUS | E1006 TRISET 302 Dca E1016 TRISET PLUS | E1007 TRISET 302 B2ca E1020 TRISET B2CA |
| twisted-pair cable recommended | E1408 NETSET U/UTP 5e Eca | E1408 NETSET U/UTP 5e Eca | E1415 NETSET U/UTP 5e Cca | E1415 NETSET U/UTP 5e Cca | E1407 NETSET U/UTP 5e B2ca |
| fibre-optic recommended | L7102B Eca | L7102B Eca | L7103 B2ca | L7103 B2ca | L7103 B2ca |
Test results
- Return Loss
| Frequency [MHz] | Result [dB] |
| 1 | 20 |
| 4 | 23 |
| 8 | 24.5 |
| 10 | 25 |
| 16 | 25 |
| 20 | 25 |
| 25 | 24.3 |
| 31.25 | 23.6 |
| 62.5 | 21.5 |
| 100 | 20.1 |
| 200 | 18 |
| 250 | 17.3 |
| 300 | 16.8 |
| 500 | 15.2 |
- Attenuation
| Frequency [MHz] | Result [dB/100m] | |
| 1 | 2.1 | |
| 4 | 3.8 | |
| 8 | 5.3 | |
| 10 | 5.9 | |
| 16 | 7.5 | |
| 20 | 8.4 | |
| 25 | 9.4 | |
| 31.25 | 10.5 | |
| 62.5 | 15 | |
| 100 | 19.1 | |
| 200 | 27.6 | |
| 250 | 31.1 | |
| 300 | 34.3 | |
| 500 | 45.3 |
| Frequency [MHz] | Result [dB] |
| 1 | 74.3 |
| 4 | 65.3 |
| 8 | 60.8 |
| 10 | 59.3 |
| 16 | 56.2 |
| 20 | 54.8 |
| 25 | 53.3 |
| 31.25 | 51.9 |
| 62.5 | 47.4 |
| 100 | 44.3 |
| 200 | 39.8 |
| 250 | 38.3 |
| 300 | 37.1 |
| 500 | 33.8 |
- PSNEXT
| Frequency [MHz] | Result [dB] |
| 1 | 72.3 |
| 4 | 63.3 |
| 8 | 58.8 |
| 10 | 57.3 |
| 16 | 54.2 |
| 20 | 52.8 |
| 25 | 51.3 |
| 31.25 | 49.9 |
| 62.5 | 45.4 |
| 100 | 42.3 |
| 200 | 37.8 |
| 250 | 36.3 |
| 300 | 35.1 |
| 500 | 31.8 |
- ELFEXT
| Frequency [MHz] | Result [dB] |
| 1 | 68 |
| 4 | 56 |
| 8 | 49.9 |
| 10 | 48 |
| 16 | 43.9 |
| 20 | 42 |
| 25 | 40 |
| 31.25 | 38.1 |
| 62.5 | 32.1 |
| 100 | 28 |
| 200 | 22 |
| 250 | 20 |
| 300 | 18.5 |
| 500 | 14 |
| Frequency [MHz] | Result [dB] |
| 1 | 65 |
| 4 | 53 |
| 8 | 46.9 |
| 10 | 45 |
| 16 | 40.9 |
| 20 | 39 |
| 25 | 37 |
| 31.25 | 35.1 |
| 62.5 | 29.1 |
| 100 | 25 |
| 200 | 19 |
| 250 | 17 |
| 300 | 15.5 |
| 500 | 11 |
Specifikace
| Název | NETSET U/FTP cat. 6A | ||
| Typ zboží | |||
| Výrobce | DIPOL | ||
| Značka | NETSET | ||
| Typ kabelu | U/FTP | ||
| Aplikace | Vnitřní | ||
| Category | 6A | ||
| Délka kabelu | m | 500 | |
| CPR class | B2ca s1a,d1,a1 | ||
| Fyzikální vlastnosti | |||
| Žila | Materiál | Cooper | |
| Žila | Průměr | mm | 0,560 |
| Izolace vodiče | Materiál | PE | |
| Izolace vodiče | Průměr | mm | 1,33 |
| Kroucené páry | colors | white-brown/brown, white-blue/blue, white-orange/orange, white-green/green | |
| Twisted pair shield | Materiál | Al/Mylar | |
| Twisted pair shield | Průměr | mm | 0,45 |
| plášť | Průměr | mm | 7,4 |
| thickness | mm | 0,65 | |
| Barva | RAL7032 (gray) | ||
| Ne | |||
| Nosný kabel | Ne | ||
| Drážkování | Ano | ||
| Chyba tisku značky délky | % | <0.5 | |
| Elektrické vlastnosti | |||
| Impedance | Ω | 100 | |
| Rychlost šíření NVP | % | 74 | |
| Zpoždění zkreslení | ns/100 m | <45 | |
| Asymetrie kapacity ve vztahu k zemi | pF/100m | 330 | |
| Stejnosměrný odpor | Ohm/100 m | 9,38 | |
| Asymetrie odporu | % | <5 | |
| Ztráty zpětného toku | 1 MHz | ≥dB | 20 |
| Ztráty zpětného toku | 4 MHz | ≥dB | 23 |
| 8 MHz | ≥dB | 24,5 | |
| 10 MHz | ≥dB | 25 | |
| 16 MHz | ≥dB | 25 | |
| 20 MHz | ≥dB | 25 | |
| 25 MHz | ≥dB | 24,3 | |
| 31.25 MHz | ≥dB | ||
| 62.5 MHz | ≥dB | 21,5 | |
| 100 MHz | ≥dB | 20,1 | |
| 200 MHz | ≥dB | 18 | |
| 250 MHz | ≥dB | 17,3 | |
| 300 MHz | ≥dB | 17,3 | |
| 500 MHz | ≥dB | 15,2 | |
| Ztráty | 4 MHz | ≤dB | 3,8 |
| 8 MHz | ≤dB | 5,3 | |
| 10 MHz | ≤dB | 5,9 | |
| 16 MHz | ≤dB | 7,5 | |
| 20 MHz | ≤dB | 8,4 | |
| 25 MHz | ≤dB | 9,4 | |
| 31.25 MHz | ≤dB | 10,5 | |
| 62.5 MHz | ≤dB | 15 | |
| 100 MHz | ≤dB | 19,1 | |
| 200 MHz | ≤dB | 27,6 | |
| 250 MHz | ≤dB | 31,1 | |
| 300 MHz | ≤dB | 34,3 | |
| 500 MHz | ≤dB | 45,3 | |
| NEXT (přeslech na blízkém konci) | 1 MHz | ≤dB | 74,3 |
| NEXT (přeslech na blízkém konci) | 4 MHz | ≤dB | 65,3 |
| 8 MHz | ≤dB | 60,8 | |
| 10 MHz | ≤dB | 59,3 | |
| 16 MHz | ≤dB | 56,2 | |
| 20 MHz | ≤dB | 54,8 | |
| 25 MHz | ≤dB | 53,3 | |
| 31.25 MHz | ≤dB | 51,9 | |
| 62.5 MHz | ≤dB | 47,7 | |
| 100 MHz | ≤dB | 44,3 | |
| 200 MHz | ≤dB | 39,8 | |
| 250 MHz | ≤dB | 38,3 | |
| 300 MHz | ≤dB | 37,1 | |
| 500 MHz | ≤dB | 33,8 | |
| PSNEXT (součet výkonových přeslechů na blízkém konci) | 1 MHz | ≥dB | 72,3 |
| PSNEXT (součet výkonových přeslechů na blízkém konci) | 4 MHz | ≥dB | 63,3 |
| 8 MHz | ≥dB | 58,8 | |
| 10 MHz | ≥dB | 57,3 | |
| 16 MHz | ≥dB | 54,2 | |
| 20 MHz | ≥dB | 52,8 | |
| 25 MHz | ≥dB | 51,3 | |
| 31.25 MHz | ≥dB | 49,9 | |
| 62.5 MHz | ≥dB | 45,4 | |
| 100 MHz | ≥dB | 42,3 | |
| 200 MHz | ≥dB | 37,8 | |
| 250 MHz | ≥dB | 36,3 | |
| 300 MHz | ≥dB | 35,1 | |
| 500 MHz | ≥dB | 31,8 | |
| ELFEXT | 1 MHz | ≥dB | 67,8 |
| ELFEXT | 4 MHz | ≥dB | 55,8 |
| 8 MHz | ≥dB | 49,7 | |
| 10 MHz | ≥dB | 47,8 | |
| 16 MHz | ≥dB | 43,7 | |
| 20 MHz | ≥dB | 41,8 | |
| 25 MHz | ≥dB | 39,8 | |
| 31.25 MHz | ≥dB | 37,9 | |
| 62.5 MHz | ≥dB | 31,9 | |
| 100 MHz | ≥dB | 27,8 | |
| 200 MHz | ≥dB | 21,8 | |
| 250 MHz | ≥dB | 19,8 | |
| 300 MHz | ≥dB | 18,5 | |
| 500 MHz | ≥dB | 13,8 | |
| PSELFEXT (součet výkonových přeslechů na vzdáleném konci) | 1 MHz | ≥dB | 64,8 |
| PSELFEXT (součet výkonových přeslechů na vzdáleném konci) | 4 MHz | ≥dB | 52,8 |
| 8 MHz | ≥dB | 46,7 | |
| 10 MHz | ≥dB | 44,8 | |
| 16 MHz | ≥dB | 40,7 | |
| 20 MHz | ≥dB | 38,8 | |
| 25 MHz | ≥dB | 36,8 | |
| 31.25 MHz | ≥dB | 34,9 | |
| 62.5 MHz | ≥dB | 28,9 | |
| 100 MHz | ≥dB | 24,8 | |
| 200 MHz | ≥dB | 18,8 | |
| 250 MHz | ≥dB | 16,8 | |
| 300 MHz | ≥dB | 15,3 | |
| 500 MHz | ≥dB | 10,8 | |
| Mechanické vlastnosti | |||
| Provozní teplota | °C | -30...+50 | |
| Teplota pokládky | °C | 0...+50 | |
| Minimální poloměr ohybu pro vnitřní instalaci | Průměr | >8 | |
| Balení | |||
| Spool | Průměr | mm | 380 |
| Spool | Šířka | mm | 385 |
| průměr otvoru uvnitř cívky | mm | 33 | |
