Krátkou prezentaci, jak komprimovat F konektor na TRISET-113 kabelem a BNC konektoru na RG-59 kabelu.
Podpora
Podrobný popis
Application
Transmission of RF signals
Specifications
| Name | CCTV-R59 0.59/3.7 |
| Code | E1041 |
| Capacitance [pF/m] | - |
| Screening efficiency [dB] | - |
| Inner conductor resistance [ohm/km] | 46 |
| Outer conductor resistance [ohm/km] | 30 |
| Attenuation at: - 47 MHz [dB/100m] | 6.9 |
| - 88 MHz [dB/100m] | 9.4 |
| - 174 MHz [dB/100m] | 13.3 |
| - 230 MHz [dB/100m] | 15.3 |
| - 470 MHz [dB/100m] | 23.8 |
| - 862 MHz [dB/100m] | 32.5 |
| - 950 MHz [dB/100m] | 34.1 |
| - 2150 MHz [dB/100m] | 49.6 |
| - 2400 MHz [dB/100m] | 52.4 |
Price for 200m



