Podrobný popis
Hikvision's DS-D5024F2-AP2 monitor has been adapted for 16/7 operation in CCTV surveillance systems. The 1920 x 1080 resolution screen with E-LED backlighting correctly reflects colours. The image can be displayed via one of the video inputs: VGA or HDMI. The monitor is suitable for mounting on a VESA bracket (75 mm x 75 mm).
Key features:
- diagonal: 23.8"
- matrix type: IPS (E-LED backlight)
- resolution: 1920 x 1080
- viewing angle: horizontal: 178°
- operation time: 16/7
- inputs: 1 x HDMI, 1 x VGA
- audio output
- selectable signal source
- contrast ratio: 1000:1
- brightness: 250 cd/m²
- wall-mounting in standard VESA (75 mm x 75 mm)
Specifikace
| Model | |||
| Typ zboží | |||
| Značka | Hikvision | ||
| Barva | |||
| Display | |||
| type | LCD | ||
| Backlight | E-LED | ||
| Screen type | IPS | ||
| Matrix size | 23,8 | ||
| Pixel size | mm | 0,2745 | |
| Maximum resolution | 1920×1080 | ||
| Brightness | cd/m2 | 250 | |
| Contrast | 1000:1 (typical) | ||
| Viewing angle | horizontal | ° | 178 |
| Viewing angle | ° | 178 | |
| Response time | ms | 14 | |
| Refresh rate | 60 | ||
| Refresh rate | 60 | ||
| No. of colours | 16.7 million | ||
| Ports | |||
| Interfaces | HDMI (1.4), VGA | ||
| Audio | 1 × mini jack | ||
| Mounting | VESA | mm | 75 |
| General | |||
| Power supply | max. power consumption | W | 24 |
| power consumption in stand-by mode | W | 0,5 | |
| Charger | DC | 12 V, 2 A | |
| Provozní teplota | °C | 0...40 | |
| mm | |||
| Hmotnost | kg | ||
| HDMI cable | |||
