Podpora
Podrobný popis
| Name | Multi-band amplifier AWS-1035 | |||
| Code | B11635 | |||
| Number of inputs | 3 | |||
| Input | 1 | 2 | 3 | |
| Band | FM | VHF | UHF | UHF |
| Frequency range [MHz] | 87-110 | 174-230 | 470-862 | 470-862 |
| Gain (max) [dB] | 30 | 30 | 34 | 34 |
| Maximum output level 2kT [dBuV] | 109 | |||
| Noise figure [dB] | 5 +/-1 | |||
| Return loss [dB] | >10 | |||
| Gain adjustment [dB] | 20 | 20 | 14 | 14 |
| DC power [V] | 12 +/-5% | |||
| Current consumption [mA] | 155 +/-5% | |||
| Operating temperature [oC] | -25...+55 | |||
Specifikace
| Typ zboží | Home repeater | ||
| Model | AWS-1035 | ||
| Značka | AMS | ||
| type | RF TV/CATV | ||
| Aplikace | Vnitřní | ||
| Operating band | FM+VHF/UHF+UHF | ||
| Inputs/Outputs | 3 | ||
| 1 | |||
| Stejnosměrný přepínač 0/12 V | Ano | ||
| Gain control | Ano | ||
| Gain parameters | |||
| Input 1 | Frequency | 87...108 | |
| Gain | dB | 30 | |
| Gain control | dB | 0...20 | |
| Input 2 | Frequency | 174...230/470...790 | |
| Gain | dB | 30...34 | |
| Gain control | dB | 0...20 | |
| Napájení předzesilovače | V/A | DC 12/0.05 | |
| Vstup 3 | Frequency | 470...790 | |
| Gain | dB | 34 | |
| Gain control | dB | 0...14 | |
| Precorrection of cable characteristics | Ne | ||
| Device specifications | |||
| Max. output level | dBµV | 109 | |
| Inner noise | VHF | dB | 5 |
| UHF | dB | 5 | |
| Die-cast enclosure | Ano | ||
| Signal connector type | F | ||
| RF test output | Ano | ||
| Power supply | V | DC 12 | |
| Current drawn | A | 0,16 | |
| Power supply | V/A | DC 12/0.25 | |
| Remote power supply | 12 VDC | ||
| Provozní teplota | °C | -25...+55 | |
| Rozměry | mm | 125 × 88 × 26 | |
| Hmotnost | kg | ||



