Podpora
Podrobný popis
- separate FM+VHF and UHF paths,
- gain correction with interstage attenuators,
- protection against DC overload (LED signaling),
- possibility of powering preamplifiers via individual inputs,
- built-in test output,
- durable cast-metal housing.
| Name | MA-201 | MA-202 | MA-203 | ||
| Code | - | - | R82313 | ||
| Gain [dB] | FM (88-108 MHz) | 30 | 30 | 40 | |
| VHF I (47-68 MHz) | 40 | ||||
| VHF III (174-260MHz) | 40 | 40 | 40 | ||
| UHF IV (470-590 MHz) | 47 | - | - | ||
| UHF V (610-862 MHz) | 47 | - | - | ||
| UHF (470-862 MHz) | 47 | 2x47 | 3x47 | ||
| Number of inputs | 5 | 5 | 5 | ||
| Noise figure (typical) [dB] | VHF < 5. UHF < 4 | ||||
| Maximum output level [dBuV] | 118 (VHF). 121 (UHF) | ||||
| Gain adjustment [dB] | input attenuator | 0...-20 | |||
| interstage attenuator | 0/-10 | ||||
| Return loss | > 10 dB | ||||
| Preamplifier power | 12 VDC / 0.1 A max | ||||
| Power | 230 V / 50 Hz / 9.5 W | ||||
| Operating temperature range | -20...+50 oC | ||||
| Dimension | 265x175x60 mm | ||||
| Weight | 1.1 kg | ||||




