Podpora
Podrobný popis

| Name | PSA16U-480 |
| Code | M1890 |
| Input voltage | 100 – 240 VAC |
| Current consumption | 0.35 A max. at 240 VAC |
| Input frequency | 47 – 63 Hz |
| Output voltage | 48 VDC |
| Output power | 15.4 W |
| Efficiency | 65% at max. load and 120 VAC 60 Hz input |
| Working temperature | 0 – 40 ºC |
| Humidity | 5 - 90 % |
| Led indicators | Power Error Connection |
| Input connector | IEC320 |
| Protections | Short-circuit (compliance with 802.3af) Overload (compliance with 802.3af) |
| Ripples | <500 Hz – 0.5 V 500 – 150 kHz – 0.15 V 150 kHz – 500 kHz – 0.15 V 500 kHz – 1 Mhz – 0.1 V |
| Certificates | cUL/UL, CE, CCC, TÜV, FCC |
| Dimensions | 140 x 65 x 36 mm |
| Weight | 0.2 kg |


