Podrobný popis
The ULTIPOWER PoE switch is an industrial device enabling smooth data transmission in 10/100/1000 Mbps Ethernet networks. Its four RJ45 ports support auto-negotiation and power over Ethernet (PoE function). The switch automatically detects PD devices compliant with IEEE 802.3af or IEEE 802.3at standard and provides them with power supply. This way, it is easy to power network devices located in places without access to AC lines, such as access points, IP cameras, IP phones etc. The switch is also equipped with an SFP 1000 Mbps port.
Such switches should be used in harsh environmental conditions like increased dust levels, high or low temperature, high humidity. Such switches should also be mounted in hermetic enclosures installed on poles or other structures located outdoors. The switches are equipped with Ethernet ports (Fast Ethernet or Gigabit Ethernet, depending on the model) for connecting IP cameras, computers etc. The ULTIPOWER industrial switches are protected by housings with IP40 ingress protection rating (against solid foreign objects greater than 1 mm in diameter). All the Ethernet PoE ports can supply the connected devices.
Key features:
- Protection degree: IP40,
- Input supply voltage: 48-57 VDC,
- Possibility of connecting two power supplies (the main and redundant),
- Power consumption: < 5W (without PoE),
- Ethernet ports: 4x GigabitEthernet 10/100/1000 Mbps,
- PoE ports: 4: 2x 802.3af/at, 2x 802.3bt/at/af,
- Fiber optic transmission: 1x SFP 1000 Mbps,
- Protection against electrostatic discharge: 6 kV,
- Operating ambient temperature range: -30...65℃,
- Permissible ambient humidity: 5...95%,
- DIN rail mounting option.
Specifikace
| Název | Průmyslový PoE switch ULTIPOWER 341SFP | ||
| Model | 341SFP | ||
| Použití | Switch PoE, switch průmyslový | ||
| Výrobce | ULTIPOWER | ||
| Rozhraní zařízení | |||
| Ethernetové porty | počet portů | 4 | |
| typ portů | Gigabit Ethernet | ||
| 10/100/1000 Mbps | 4 | ||
| PoE 10/100/1000 Mb/s | 4 | ||
| Optický port | slot SFP | Ano | |
| SFP 1000 MBps slot | 1 | ||
| Console port | Ne | ||
| Výkonnost hardwaru | |||
| Bandwidth | Gbps | 10 | |
| Packet forwarding rate | Mp/s | 7,4 | |
| Paměť vyrovnávacího bufferu | Mb | 1 | |
| MAC address table | 8K | ||
| Vlastnosti PoE | |||
| PoE | Ano | ||
| PoE standard | 802.3af, 802.3at, 802.3bt 60 W, 802.3bt 90 W | ||
| Výkonový rozpočet | W | 240 | |
| Maximální výkon pro port | W | 90 | |
| Priorytet dla portu PoE | Ne | ||
| PoE Auto Check | Ne | ||
| PoE schedule | Ne | ||
| Režim rozšíření | Ne | ||
| Funkce hardwaru | |||
| Napájecí zdroj | DC | V | 48...57 |
| Number of fans | Žádné | ||
| Rozměry | mm | 101 × 65 × 36 | |
| Způsob montáže | desktop, DIN (TH35) | ||
| Redundant supply | Ano | ||
| Certificates | CE/FCC | ||
| Package content | , , | ||
| Pracovní prostředí | |||
| Teplota | operation | ℃ | -30...+65 |
| skladování | ℃ | -40...+65 | |
| Vlhkost | vzduchu | % | 10...90 |
| skladování | % | 5...90 | |

