Praktická realizace domovní krabice.
Cena s DPH | Sleva | Množství | platnost |
---|---|---|---|
6040,32 Kč | 0 % | od 1 ks. |
• Parametry výrazně převyšující požadavky kategorie 5+
• Jednožilové měděné vodiče o průměru Ø 0,50 mm (24 AWG).
• Výkonnost potvrzena testy provedenými v Centrální zkušební laboratoři Institutu telekomunikací ve Varšavě.
Podrobný popis
- highest-quality materials, strict technological discipline confirmed by a 15-year quality guarantee,
- parameters far exceeding the requirements for Category 5+ twisted pair cables
- preliminary quality control of materials and thorough tests of the final product,
- meter markers, deviation less than 0.5%,
- solid wires of 0.50 mm diameter (24 AWG),
- wire insulation made of homogeneous, colored PE; outer diameter: 0.88 mm; colors: white-green/green, white-orange/orange, white-brown/brown, white-blue/blue,
- insulated wires twisted in pairs of 1.8 mm diameter,
- pairs twisted together, outer diameter of ca. 4.0 mm,
- sheath made of gray PVC (RAL 7032), of 5.0 mm diameter.
IEC 61156-6 (2000), ISO/IEC 11801 (2000), ANSI/TIA/EIA-568-A (1995), EN 50173 (1999), yd/t1019-2001 standards.
- Pair resistance testing.
Cable | Pair | Wire | Wire resistance [Ω/km] | Resistance asymmetry [%] |
UTP cat. 5e | 1 | a | 92,726 | 0,35 |
b | 93,054 | |||
2 | a | 94,662 | 0,34 | |
b | 94,982 | |||
3 | a | 96,228 | 0,55 | |
b | 96,755 | |||
4 | a | 96,107 | 0,39 | |
b | 95,733 | |||
Required | - | - | <150 | ≤3,0 |
- Capacitance testing.
Cable | Pair | Effective capacitance [nF/km] | Capacitance asymmetry [pF/km] |
UTP cat. 5e | 1 | 47,35 | 77 |
2 | 44,87 | 132 | |
3 | 45,71 | 36 | |
4 | 46,70 | 5 | |
Required | - | - | ≤1600 |
- Insulation testing.
Cable | Pair | Wire | Insulation resistance [MΩ/km] |
UTP cat. 5e | 1 | a | 8,8·104 |
b | 1,2·105 | ||
2 | a | 9,0·104 | |
b | 1,6·105 | ||
3 | a | 8,1·104 | |
b | 2,0·105 | ||
4 | a | 7,5·104 | |
b | 1,1·105 | ||
Required | - | - | ≥50 |
- Tests of electric strength of insulation.
Test method | Test voltage VAC | |
Applied (passed) | Required | |
Voltage applied between connected in parallel all a wires and all b wires | 1000 | 1000 |
- End-to-end attenuation testing.
Cable | Pair | Effective attenuation [dB] |
UTP cat. 5e | 1 | 22,9 |
2 | 22,8 | |
3 | 21,5 | |
4 | 21,2 | |
Required | - | ≤24,9 |
- Near End Cross Talk (NEXT) testing.
Cable | Pair to pair | NEXT [dB] |
UTP cat. 5e | 1 - 2 | 43,5 |
1 - 3 | 47,9 | |
1 - 4 | 45,3 | |
2 - 3 | 44,9 | |
2 - 4 | 47,8 | |
3 - 4 | 41,4 | |
Required | - | ≥34,0 |
- Return loss testing.
Cable | Pair | Return loss [dB] |
UTP cat. 5e | 1 | 20,8 |
2 | 21,2 | |
3 | 20,9 | |
4 | 19,9 | |
Required | - | ≥19,4 |
- Total Near End Cross Talk (PS-NEXT) testing.
Cable | Pair | PS-NEXT [dB] |
UTP cat. 5e | 1 | 36,94 |
2 | 33,93 | |
3 | 33,63 | |
4 | 35,44 | |
Required | - | ≥31,0 |
Specifikace
Název | NETSET U/UTP cat. 5e | ||
Typ zboží | |||
Výrobce | Dipol | ||
Značka | NETSET | ||
Typ kabelu | U/UTP | ||
Aplikace | |||
Category | 5e | ||
Délka kabelu | m | 500 | |
CPR class | Eca | ||
Fyzikální vlastnosti | |||
Žila | Material | Cooper | |
Průměr | mm | 0,5 | |
Izolace vodiče | Material | HDPE (polyethylene) | |
Průměr | mm | 0,87 | |
Kroucené páry | colors | white-brown/brown, white-blue/blue, white-orange/orange, white-green/green | |
plášť | Material | PVC | |
Průměr | mm | 5,2 | |
thickness | mm | 0,55 | |
Barva | RAL7032 (gray) | ||
No | |||
Nosný kabel | No | ||
Rip-cord | Ano | ||
Drážkování | No | ||
Chyba tisku značky délky | <0.5 | ||
Elektrické vlastnosti | |||
Impedance | Ω | 100 | |
Rychlost šíření NVP | 67 | ||
Zpoždění zkreslení | ns/100 m | <45 | |
Stejnosměrný odpor | Ohm/100 m | 9,5 | |
Asymetrie odporu | <5 | ||
Ztráty zpětného toku | 1 MHz | ≥dB | 20 |
4 MHz | ≥dB | 23 | |
8 MHz | ≥dB | 24,5 | |
10 MHz | ≥dB | 25 | |
16 MHz | ≥dB | 25 | |
20 MHz | ≥dB | 25 | |
25 MHz | ≥dB | 24,3 | |
31.25 MHz | ≥dB | 23,6 | |
62.5 MHz | ≥dB | 21,5 | |
100 MHz | ≥dB | 20,1 | |
Ztráty | 1 MHz | ≤dB | 2 |
4 MHz | ≤dB | 4,1 | |
8 MHz | ≤dB | 5,8 | |
10 MHz | ≤dB | 6,5 | |
16 MHz | ≤dB | 8,2 | |
20 MHz | ≤dB | 9,3 | |
25 MHz | ≤dB | 10,4 | |
31.25 MHz | ≤dB | 11,7 | |
62.5 MHz | ≤dB | 17 | |
100 MHz | ≤dB | 22 | |
NEXT (přeslech na blízkém konci) | 1 MHz | ≤dB | 65,3 |
4 MHz | ≤dB | 56,3 | |
8 MHz | ≤dB | 51,8 | |
10 MHz | ≤dB | 50,3 | |
16 MHz | ≤dB | 47,2 | |
20 MHz | ≤dB | 45,8 | |
25 MHz | ≤dB | 44,3 | |
31.25 MHz | ≤dB | 42,9 | |
62.5 MHz | ≤dB | 38,4 | |
100 MHz | ≤dB | 35,3 | |
PSNEXT (součet výkonových přeslechů na blízkém konci) | 1 MHz | ≥dB | 62,3 |
4 MHz | ≥dB | 53,3 | |
8 MHz | ≥dB | 48,8 | |
10 MHz | ≥dB | 47,3 | |
16 MHz | ≥dB | 44,4 | |
20 MHz | ≥dB | 42,8 | |
25 MHz | ≥dB | 41,3 | |
31.25 MHz | ≥dB | 39,9 | |
62.5 MHz | ≥dB | 35,4 | |
100 MHz | ≥dB | 32,3 | |
ELFEXT | 1 MHz | ≥dB | 63,8 |
4 MHz | ≥dB | 51,8 | |
8 MHz | ≥dB | 45,7 | |
10 MHz | ≥dB | 43,8 | |
16 MHz | ≥dB | 39,7 | |
20 MHz | ≥dB | 37,8 | |
25 MHz | ≥dB | 35,8 | |
31.25 MHz | ≥dB | 33,9 | |
62.5 MHz | ≥dB | 27,9 | |
100 MHz | ≥dB | 23,8 | |
PSELFEXT (součet výkonových přeslechů na vzdáleném konci) | 1 MHz | ≥dB | 60,8 |
4 MHz | ≥dB | 48,8 | |
8 MHz | ≥dB | 42,7 | |
10 MHz | ≥dB | 40,8 | |
16 MHz | ≥dB | 36,7 | |
20 MHz | ≥dB | 34,8 | |
25 MHz | ≥dB | 32,8 | |
31.25 MHz | ≥dB | 30,9 | |
62.5 MHz | ≥dB | 24,9 | |
100 MHz | ≥dB | 20,8 | |
Mechanické vlastnosti | |||
Provozní teplota | °C | -20...+70 | |
Teplota pokládky | °C | 0...+50 | |
Minimální poloměr ohybu pro vnitřní instalaci | Průměr | >8 |
Videa
How to attach RJ-45 connector to cat 5 UTP cable. Male RJ-45 connector J2008 (8P8C category 5e for UTP/FTP cables with solid wires) used for computer network cables. NETSET BOX UTP CAT 5e E1408 cable is the highest-quality twisted pair cable designed for professional data transmission systems inside buildings (structural wiring, LANs). Crimping Tool HT-210N J9210 for RJ-45 plugs. Cable Tester (RJ-45, RJ-11) N7055 helps installers to build LAN systems and service existing networks. It tests cable continuity, detects shorts circuits and incorrect connections. The device can be used for UTP/FTP cables terminated with RJ-45 connectors or for telephone cables terminated with RJ-11 phone plugs.