Podrobný popis
The RouterBoard RBSXTsqG-5acD access point is a complete device of the Customer Premises Equipment (CPE) category, compliant with 802.11ac standard. It operates in 5 GHz band using MIMO 2x2 technology, has double-polarization antenna with 16 dBi gain and separation between the polarizations of 35 dB. The RouterBoard RBSXTsqG-5acD APs usually operate as client stations and can also be used to build point-to-point links.
The platform is consistent with MikroTik NV2 TDMA protocol which allows for higher bandwidth compared to the 802.11n standard. The device is equipped with an easy-to-use mast mount. The positioning of the built-in antenna array is facilitated by a signal level indicator (LEDs).
Key features
- 5 GHz operating band
- 802.11ac MIMO2x2
- 2x 16 dBi antenna
- MikroTik level 3
Specifikace
| Název | Access point RouterBoard RBSXTsqG-5acD 802.11ac 5 GHz 16dBi 2 × 2 MIMO level 3 | ||
| Model | RBSXTsqG-5acD | ||
| Typ zboží | |||
| Operating frequency | GHz | 5 | |
| Výrobce | Mikrotik | ||
| SXT | |||
| Operating system | RouterOS | ||
| Licence | 3 | ||
| Rozhraní zařízení | |||
| Ethernet ports | incl: PoE out 10/100 Mb/s | 1 | |
| 10/100/1000 Mbps | 1 | ||
| Wireless transmission | |||
| Operating band | GHz | 5.15...5.85 | |
| standard | WiFi 5 (802.11ac) | ||
| Operating mode | AP, Client, WISP | ||
| Gain | dBi | 16 | |
| Transmission power | dBm | 25 | |
| MIMO | 2 × 2 | ||
| Transmission rate | 5 GHz | 867 | |
| Polarization | Vertical or horizontal | ||
| Úhel vyzařování | H | º | 23 |
| Úhel vyzařování | V | º | 23 |
| Sensitivity | 5 GHz | dBm | 6 MBps: -96, 54 MBps: -80, MCS0: -96, MCS7: -75, MCS9: -70 |
| Zabezpečení | WPA/WPA2, WPA-PSK/WPA2-PSK (AES/TKIP),64/128/152-bit encryption WEP | ||
| Software and hardware properties | |||
| CPU | CPU IPQ-4018 716 MHz | ||
| RAM | Mb | 256 | |
| FLASH memory | Mb | 16 | |
| Enclosure IP rating | IP54 | ||
| Management | www, winbox, SSH | ||
| Additional functions | IGMP snooping, , , Multi-SSID z VLAN, , , , , , , | ||
| Funkce hardwaru | |||
| Max. power consumption | W | 7 | |
| Power supply | PoE | Passive | |
| Power supply | voltage | VDC | 10...30 |
| Rozměry | mm | 129 × 129 × 34 | |
| Mounting | |||
| Certificates | CE/FCC | ||
| Package content | , , , | ||
